SQUARE DANCE
| Advanced
& Challenge* Dance Events (Mostly in Denmark) |
Updated 24-10-2011 |
| Date | Time | Club/Place | Program/Caller | Info |
|---|---|---|---|---|
| 2011 | ||||
| 05.nov-11 | 13.00-21.00 | Sydjysk Square Dance Kolding Koldinghusdans 2011 Arena Syd, Vamdrup Kultur- & Fritidscenter Idrætsvej 3, 6580 Vamdrup | M - P - A1 - A2 - C1 Bronc Wise (USA/S) Tomas Hedberg (S) Christian Wilckens (DK) Lars-Inge Karlsson (DK) | Bent +45 75 95 44 58 Birthe +45 27 34 07 84 |
| 20.nov-11 | 11.00-15.00 | Vordingborg Square Dance Club Goose Tower Dance Svend Heinild Centret Præstegårdsvej 14B, 4760 Vordingborg | A2 - C1 Paul Bristow (GB) Freddie Ekblad (S) | Tommy +45 26 11 04 55 |
| 27.nov-11 | 11.00-16.00 | Sydjysk Square Dance Kolding C1 Workshop Bramdrup Skole, aulaen Møllegårdsvej 8, 6000 Kolding | C1 Lars-Inge Karlsson | Bent +45 75 95 44 58 |
| 2012 | ||||
| 23.mar-12 24.mar-12 | Østjysk Square Dance Club 22. Forårsfestival New-Beat festival 2012 Voel Hallerne Sorringvej 28, Voel 8600 Silkeborg | P - A1 - A2 - C1 - C2 Carsten Nielsen (DK) Søren Lindergaard (DK) James Wyatt (GB) Bronc Wise (USA/S) | Janni +45 86 24 78 81 | |
| 08.jun-12 09.jun-12 10.jun-12 | 17.00-22.00 13.00-21.15 10.00-14.00 | Sydjysk Square Dance Kolding 21th Danish Convention 2012 Arena Syd Idrætsvej 3, 6580 Vamdrup | B - M - P - A1 - A2 - C1 - C2 | |
| 18.jul-12 19.jul-12 20.jul-12 21.jul-12 22.jul-12 | Penguins Summerdance 2012 Tranum Strand Kursuscenter Strandvejen 83, Tranum Strand 9460 Brovst | C1 - C2 - C3A - C3B Ian McConnell Ross Howell Barry Clasper | Arne +45 40 61 09 90 | |
| 25.aug-12 | 12.00-18.00 | Fyn Square Dance Club Kevin Van Vliet on The Road 2012 Paarup-hallen Paarupvej 21 5210 Odense NV | A2 - C1 Kevin Van Vliet (CAN) | Torben +45 25 54 13 86 |
| 28.sep-12 29.sep-12 30.sep-12 | 18.00-22.00 13.00-21.00 10.00-15.00 | The Diamond Challenge Dance Byplanvejens Skole Byplanvej 2, 9210 Aalborg SØ Please registrate in advance | C1 - C2 - C3a - C3b Ben Rubright (USA) Dave Wilson (USA) Bjørn Andersson (DK) | Mona +45 25 60 16 58 |
| 2013 | ||||
| 28.jun-13 29.jun-13 30.jun-13 | Percolators Germany 11th iPAC Barmstedt, Germany | P - A1 - A2 - C1 - C2 - C3a - C3b - C4 | ||
Other Challenge lists
Challenge Dancing events in Scandinavia
Challenge Dancing events in Germany
Advanced and Challenge Events in England
Other links
Penguins Danish Challenge dancers
Animated Calls from Mainstream to C3a